| Price: | Gramacho Tee Times & Green Fees from €117 |
| Location: | Portugal > Algarve > Carvoeiro Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Chipping Green & Bunker Area, Pro-Shop, Golf Academy, Tennis, Lawn Bowling Green, Football, Basketball, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set |
| Architect: | Ronald Fream (1991) |
| Company: | Pestana |
| Sun 14th
|
Mon 15th
|
Tue 16th
|
Wed 17th
|
Thu 18th
|
|
| Temp (c/f): | 16°/60° | 15°/59° | 12°/53° | 14°/57° | 14°/57° |
| Rain (mm): | 14.38 | 18.63 | |||
| Wind (m/s): | 6.29 | 13.85 | 16.49 | 7.48 | 4.98 |
| Sun (%): | 96% | 3% | 3% | 100% | 77% |