| Price: | Laranjal Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | Jorge Santana da Silva (2009) |
| Company: | Quinta do Lago |
| Fri 5th
|
Sat 6th
|
Sun 7th
|
Mon 8th
|
Tue 9th
|
|
| Temp (c/f): | 25°/77° | 26°/78° | 23°/73° | 28°/82° | 28°/82° |
| Rain (mm): | |||||
| Wind (m/s): | 8.73 | 7.96 | 6.59 | 9.29 | 9.18 |
| Sun (%): | 87% | 0% | 2% | 98% | 100% |