| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Fri 5th
|
Sat 6th
|
Sun 7th
|
Mon 8th
|
Tue 9th
|
|
| Temp (c/f): | 22°/71° | 23°/73° | 25°/77° | 26°/78° | 27°/80° |
| Rain (mm): | |||||
| Wind (m/s): | 10.35 | 8.18 | 7.21 | 8.95 | 8.61 |
| Sun (%): | 82% | 0% | 6% | 98% | 100% |