| Price: | Quinta do Vale Tee Times & Green Fees from €109 |
| Location: | Portugal > Algarve > Castro Marim Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Golf Academy, Pitch & Putt, Pro Shop, Club House, Restaurant & Bar |
| Buggies: | €30 per buggy |
| Clubs: | €35 per set |
| Architect: | Severiano Ballesteros (2008) |
| Wed 1st
|
Thu 2nd
|
Fri 3rd
|
Sat 4th
|
Sun 5th
|
|
| Temp (c/f): | 21°/69° | 22°/71° | 22°/71° | 22°/71° | 23°/73° |
| Rain (mm): | |||||
| Wind (m/s): | 6.32 | 5.94 | 4.72 | 4.34 | 3.86 |
| Sun (%): | 100% | 84% | 95% | 100% | 100% |