| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Wed 1st
|
Thu 2nd
|
Fri 3rd
|
Sat 4th
|
Sun 5th
|
|
| Temp (c/f): | 19°/66° | 21°/69° | 19°/66° | 19°/66° | 19°/66° |
| Rain (mm): | |||||
| Wind (m/s): | 5.5 | 5 | 4.41 | 5.47 | 5.99 |
| Sun (%): | 100% | 85% | 86% | 100% | 100% |